<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Thirty Roses</title>
	<atom:link href="http://thirtyroses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thirtyroses.com</link>
	<description>Making the music industry a little less scary...</description>
	<lastBuildDate>Sat, 25 May 2013 15:07:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thirtyroses.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0bbaf8d9fd2170987ee709d08c0966fe?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Thirty Roses</title>
		<link>http://thirtyroses.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thirtyroses.com/osd.xml" title="Thirty Roses" />
	<atom:link rel='hub' href='http://thirtyroses.com/?pushpress=hub'/>
		<item>
		<title>Weinstein slams Silicon Valley on piracy, calls Google an &#8216;octopus&#8217; &#8211; L.A. Biz</title>
		<link>http://thirtyroses.com/2013/05/25/weinstein-slams-silicon-valley-on-piracy-calls-google-an-octopus-l-a-biz/</link>
		<comments>http://thirtyroses.com/2013/05/25/weinstein-slams-silicon-valley-on-piracy-calls-google-an-octopus-l-a-biz/#comments</comments>
		<pubDate>Sat, 25 May 2013 15:07:17 +0000</pubDate>
		<dc:creator>Christine Infanger</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://thirtyroses.com/?p=1621</guid>
		<description><![CDATA[See on Scoop.it &#8211; Music, Music, Music See on m.bizjournals.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirtyroses.com&#038;blog=31918525&#038;post=1621&#038;subd=thirtyroses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirtyroses.com/2013/05/25/weinstein-slams-silicon-valley-on-piracy-calls-google-an-octopus-l-a-biz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c61b9227889ea1017552d64bfad75127?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thirtyroses</media:title>
		</media:content>
	</item>
		<item>
		<title>Random Access Memories</title>
		<link>http://thirtyroses.com/2013/05/22/random-access-memories/</link>
		<comments>http://thirtyroses.com/2013/05/22/random-access-memories/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:21:16 +0000</pubDate>
		<dc:creator>Christine Infanger</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[iTunes]]></category>
		<category><![CDATA[Zero 7]]></category>
		<category><![CDATA[Daft Punk]]></category>
		<category><![CDATA[Random Access Memories]]></category>
		<category><![CDATA[Doctor Who]]></category>
		<category><![CDATA[Daleks]]></category>
		<category><![CDATA[Pharrell Williams]]></category>
		<category><![CDATA[Julian Casablancas]]></category>
		<category><![CDATA[Panda Bear]]></category>
		<category><![CDATA[Todd Edwards]]></category>
		<category><![CDATA[Earth Wind and Fire]]></category>

		<guid isPermaLink="false">http://thirtyroses.com/?p=1618</guid>
		<description><![CDATA[While many of us have been listening to Daft Punk&#8217;s Random Access Memories for a few weeks now by way of iTunes streaming and press copies, some people are purists and don&#8217;t want to give a record a listen until its official release date. I completely understand that and there are many artists I feel &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirtyroses.com&#038;blog=31918525&#038;post=1618&#038;subd=thirtyroses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirtyroses.com/2013/05/22/random-access-memories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c61b9227889ea1017552d64bfad75127?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thirtyroses</media:title>
		</media:content>

		<media:content url="http://thirtyroses.files.wordpress.com/2013/05/we-both-have-a-super-hero-ego-by-daft-punk-2.jpg" medium="image">
			<media:title type="html">we-both-have-a-super-hero-ego-by-daft-punk-2</media:title>
		</media:content>
	</item>
		<item>
		<title>MMF &amp; BitTorrent Event in London</title>
		<link>http://thirtyroses.com/2013/05/20/mmf-bittorrent-event-in-london/</link>
		<comments>http://thirtyroses.com/2013/05/20/mmf-bittorrent-event-in-london/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:15:06 +0000</pubDate>
		<dc:creator>Christine Infanger</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[BitTorrent]]></category>
		<category><![CDATA[Brian Message]]></category>
		<category><![CDATA[FAC]]></category>
		<category><![CDATA[Featured Artists Coalition]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mmf]]></category>
		<category><![CDATA[Music Managers Forum]]></category>
		<category><![CDATA[Tileyard Studios]]></category>

		<guid isPermaLink="false">http://thirtyroses.com/?p=1611</guid>
		<description><![CDATA[Hello, darlings! Just wanted to make our UK readers aware of a MUST attend event! The MMF have partnered with BitTorrent and will be hosting an event on 23rd May in Tileyard Studios. Sadly, I won&#8217;t be able to attend but if any of your schedules allow, do try and secure a place! Please refer &#8230;<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirtyroses.com&#038;blog=31918525&#038;post=1611&#038;subd=thirtyroses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirtyroses.com/2013/05/20/mmf-bittorrent-event-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c61b9227889ea1017552d64bfad75127?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thirtyroses</media:title>
		</media:content>

		<media:content url="http://thirtyroses.files.wordpress.com/2013/05/mmf-logo.jpg" medium="image">
			<media:title type="html">MMF---logo</media:title>
		</media:content>
	</item>
		<item>
		<title>4.4bn streams delivered during first year of Official Streaming Chart</title>
		<link>http://thirtyroses.com/2013/05/20/4-4bn-streams-delivered-during-first-year-of-official-streaming-chart/</link>
		<comments>http://thirtyroses.com/2013/05/20/4-4bn-streams-delivered-during-first-year-of-official-streaming-chart/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:22:17 +0000</pubDate>
		<dc:creator>Christine Infanger</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://thirtyroses.com/?p=1609</guid>
		<description><![CDATA[See on Scoop.it &#8211; Music, Music, MusicOfficial Charts Company releases Top 20 streams to celebrateSee on www.musicweek.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirtyroses.com&#038;blog=31918525&#038;post=1609&#038;subd=thirtyroses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirtyroses.com/2013/05/20/4-4bn-streams-delivered-during-first-year-of-official-streaming-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c61b9227889ea1017552d64bfad75127?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thirtyroses</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/8_0fcssWcy807jvE3mn3HTl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Taylor Swift, Gotye and Rihanna Win Big at Billboard Music Awards</title>
		<link>http://thirtyroses.com/2013/05/20/taylor-swift-gotye-and-rihanna-win-big-at-billboard-music-awards/</link>
		<comments>http://thirtyroses.com/2013/05/20/taylor-swift-gotye-and-rihanna-win-big-at-billboard-music-awards/#comments</comments>
		<pubDate>Mon, 20 May 2013 14:17:34 +0000</pubDate>
		<dc:creator>Christine Infanger</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://thirtyroses.com/?p=1607</guid>
		<description><![CDATA[See on Scoop.it &#8211; Music, Music, Music Christine Rose Infanger&#8216;s insight: &#8216;Morning, darlings. The Billboard Awards happened and, if you&#8217;re into that sort of thing, head over to&#8230;..Billboard, of all places, for a nice recap of the night. See on www.billboard.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirtyroses.com&#038;blog=31918525&#038;post=1607&#038;subd=thirtyroses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirtyroses.com/2013/05/20/taylor-swift-gotye-and-rihanna-win-big-at-billboard-music-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c61b9227889ea1017552d64bfad75127?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thirtyroses</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/yUTBjRUzvsW8Gr6Kh6KWYDl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Daft Punk: &#8216;Human creativity is the ultimate interface&#8217;</title>
		<link>http://thirtyroses.com/2013/05/19/daft-punk-human-creativity-is-the-ultimate-interface/</link>
		<comments>http://thirtyroses.com/2013/05/19/daft-punk-human-creativity-is-the-ultimate-interface/#comments</comments>
		<pubDate>Sun, 19 May 2013 15:01:05 +0000</pubDate>
		<dc:creator>Christine Infanger</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://thirtyroses.com/?p=1605</guid>
		<description><![CDATA[See on Scoop.it &#8211; Music, Music, Music French duo criticise the American EDM movement Christine Rose Infanger&#8216;s insight: &#34;Human creativity is the ultimate interface&#34; may be the quote of the decade. See on www.nme.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirtyroses.com&#038;blog=31918525&#038;post=1605&#038;subd=thirtyroses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirtyroses.com/2013/05/19/daft-punk-human-creativity-is-the-ultimate-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c61b9227889ea1017552d64bfad75127?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thirtyroses</media:title>
		</media:content>

		<media:content url="http://img.scoop.it/fgoigI30dUGxyNyiz_JyWzl72eJkfbmt4t8yenImKBXEejxNn4ZJNZ2ss5Ku7Cxt" medium="image" />
	</item>
		<item>
		<title>Who Owns Your Music Publishing Rights, &amp; How are the Royalties Split?</title>
		<link>http://thirtyroses.com/2013/05/18/who-owns-your-music-publishing-rights-how-are-the-royalties-split/</link>
		<comments>http://thirtyroses.com/2013/05/18/who-owns-your-music-publishing-rights-how-are-the-royalties-split/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:21:22 +0000</pubDate>
		<dc:creator>Christine Infanger</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://thirtyroses.com/2013/05/18/who-owns-your-music-publishing-rights-how-are-the-royalties-split/</guid>
		<description><![CDATA[Reblogged from Stan Stewart&#039;s Blog: See on Scoop.it - independent musician resources For all publishing royalties that are generated from the usage of your music, 50% is paid to the songwriter/s and 50% is paid to the publisher/s. See on diymusician.cdbaby.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirtyroses.com&#038;blog=31918525&#038;post=1603&#038;subd=thirtyroses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirtyroses.com/2013/05/18/who-owns-your-music-publishing-rights-how-are-the-royalties-split/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c61b9227889ea1017552d64bfad75127?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thirtyroses</media:title>
		</media:content>
	</item>
		<item>
		<title>Music royalties and Pandora’s box</title>
		<link>http://thirtyroses.com/2013/05/18/music-royalties-and-pandoras-box/</link>
		<comments>http://thirtyroses.com/2013/05/18/music-royalties-and-pandoras-box/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:21:14 +0000</pubDate>
		<dc:creator>Christine Infanger</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://thirtyroses.com/2013/05/18/music-royalties-and-pandoras-box/</guid>
		<description><![CDATA[Reblogged from Stan Stewart&#039;s Blog: See on Scoop.it - independent musician resources It is one of the oldest and thorniest questions of the digital music era: How much should artists and musicians be compensated for the Internet broadcast of their songs? And who gets to decide that rate? See on blogs.reuters.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirtyroses.com&#038;blog=31918525&#038;post=1601&#038;subd=thirtyroses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirtyroses.com/2013/05/18/music-royalties-and-pandoras-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c61b9227889ea1017552d64bfad75127?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thirtyroses</media:title>
		</media:content>
	</item>
		<item>
		<title>The Basics of Music Production, Lesson 1: Set Up Your Home Studio</title>
		<link>http://thirtyroses.com/2013/05/18/the-basics-of-music-production-lesson-1-set-up-your-home-studio/</link>
		<comments>http://thirtyroses.com/2013/05/18/the-basics-of-music-production-lesson-1-set-up-your-home-studio/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:20:33 +0000</pubDate>
		<dc:creator>Christine Infanger</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://thirtyroses.com/2013/05/18/the-basics-of-music-production-lesson-1-set-up-your-home-studio/</guid>
		<description><![CDATA[Reblogged from Stan Stewart&#039;s Blog: See on Scoop.it - independent musician resources You can have a lot of fun making music, but getting a good recording and arrangement of your song requires some work and knowledge. See on lifehacker.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirtyroses.com&#038;blog=31918525&#038;post=1599&#038;subd=thirtyroses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirtyroses.com/2013/05/18/the-basics-of-music-production-lesson-1-set-up-your-home-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c61b9227889ea1017552d64bfad75127?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thirtyroses</media:title>
		</media:content>
	</item>
		<item>
		<title>29 Ways To Keep Your Creative Juices Flowing Every Day [Chart] - Bit Rebels</title>
		<link>http://thirtyroses.com/2013/05/18/29-ways-to-keep-your-creative-juices-flowing-every-day-chart-bit-rebels/</link>
		<comments>http://thirtyroses.com/2013/05/18/29-ways-to-keep-your-creative-juices-flowing-every-day-chart-bit-rebels/#comments</comments>
		<pubDate>Sun, 19 May 2013 03:17:58 +0000</pubDate>
		<dc:creator>Christine Infanger</dc:creator>
				<category><![CDATA[industry]]></category>

		<guid isPermaLink="false">http://thirtyroses.com/2013/05/18/29-ways-to-keep-your-creative-juices-flowing-every-day-chart-bit-rebels/</guid>
		<description><![CDATA[Reblogged from Stan Stewart&#039;s Blog: See on Scoop.it - creative process or what inspires creativity? This chart lists 29 ways to keep your creative juices flowing during your workday. They are simple, no hassle adjustments you can make to invite creativity. See on www.bitrebels.com<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thirtyroses.com&#038;blog=31918525&#038;post=1597&#038;subd=thirtyroses&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://thirtyroses.com/2013/05/18/29-ways-to-keep-your-creative-juices-flowing-every-day-chart-bit-rebels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c61b9227889ea1017552d64bfad75127?s=96&#38;d=wavatar&#38;r=G" medium="image">
			<media:title type="html">thirtyroses</media:title>
		</media:content>
	</item>
	</channel>
</rss>
